| Population | Laie CDP, Hawaii | Hawaii |
|---|
| Total Population | 4,585 | 1,211,537 |
| Male | 47.5% | 50.2% |
| Female | 52.5% | 49.8% |
| 18 years and over | 68.2% | 75.6% |
| 65 years and over | 5.1% | 13.3% |
| Married Persons | 50.9% | 53.1% |
| Single Persons | 49.1% | 46.9% |
| Median Age | 23.9 | 36.2 |
| Average Family Size | 4.75 | 3.42 |
| Ethnicity |
| White | 44.5% | 39.3% |
| Black or African American | 1.1% | 2.8% |
| American Indian and Alaska Native | 1.9% | 2.1% |
| Asian | 23.4% | 58.0% |
| Native Hawaiian and Other Pacific Islander | 58.8% | 23.3% |
| Other | 2.8% | 3.9% |
| Hispanic or Latino (of any race) | 3.1% | 7.2% |
| Housing Characteristics | Laie CDP, Hawaii | Hawaii |
|---|
| Total Housing Units | 1,024 | 460,542 |
| Median Home Cost | $310,600 | $272,700 |
| Number of Households | 903 | 403,240 |
| Persons per Household | 4.47 | 2.92 |
| Economic Characteristics | Laie CDP, Hawaii | Hawaii |
|---|
| Median Household Income | $50,875 | $49,820 |
| Per Capita Income | $13,785 | $21,525 |
| In Labor Force | 67.5% | 64.5% |
| Families below poverty level | 10.7% | 7.6% |
| Education Characteristics | Laie CDP, Hawaii | Hawaii |
|---|
| School Enrollment |
| Elementary School Enrollment | 647 | 136,318 |
| High School Enrollment | 386 | 70,170 |
| College or Graduate School | 1,090 | 79,748 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 19.7% | 28.5% |
| Associates Degree | 6.1% | 8.1% |
| Bachelor's Degree | 24.1% | 17.8% |
| Graduate or Professional Degree | 12.7% | 8.4% |
Data provided by the 2000 U.S. Census